Enquire Now

Residential Plots in Nagpur: Vrindavan City

Residential plots for sale in Nagpur: Vrindavan - The place where Lord Krishna spent his childhood! Vrindavan Nagpur, the 111-acre township offering residential plots for sale in Nagpur is built with the same depiction of Lord Krishna’s divinity!

Lush greenlands with all the modern amenities, houses in the lap of mother nature with every type of amenity literally right beside you! A destination with multiple plots for sale in Nagpur varying from Commercial, Semi-Commercial to Residential. All of them are named after something that associates with Lord Krishna to keep the divine blessing on us all! It is an ideal project to invest in residential plots in Nagpur.

Amenities

Jogging Park
Birds Eye View
Community Hall
Garden
CBSE School
Party Lawn Area With Water Body

80% finance available from all nationalized banks

Average appreciation of 40% in last 12 months in plot rates at Jamtha

Salient Features

  • Ready-to-Build plots

  • Reinforced Cement Concrete Roads

  • Streetlights

  • Storm water drainage

  • Electric network with transformers

  • School buses of various schools such DPS, Montfort, etc also ply from the township already

  • Underground water tanks for the layout

  • Lifestyle landscape amenities designed by renowned urban planners from Ahmedabad

  • Sewerage network with Sewerage Treatment Plants

  • Open Spaces and amenity space for the layout

  • Magnanimous Entrance Gates for both entrances

  • Connected to existing fully developed 55 acres Residential township Vrindavan Phase-1 with existing amenities such as Clubhouse, Gym, Swimming Pool, Temple, Cricket ground, various shops, badminton court, basketball court, jogging track, etc

  • Water network to each plot

  • Overhead water tanks for the layout

  • Shuttle to and from NCI, Jamtha bus stop

Location advantages

  • Schools (Most schools have bus facility from Vrindavan – 15 mins distance)

    • o D.Y. Patil College
    • o Narayana Vidyalaya
    • o Mundle Public School
    • o Montfort School
    • o Palloti College
    • o National Law University
    • o IIM, MIHAN
    • o IIIT Nagpur
    • o IIIT Nagpur
    • o Wainganga College of Engineering
  • Sewerage network with Sewerage Treatment Plants

    • o AIIMS
    • o Vivekanand Hospital
    • o Suretech Hospital
    • o MIDAS hospital
  • Airport – 11kms

  • Butibori Industrial Estate – 12 kms

  • Radha Krishna Temple in Vrindavan township Phase-1 and ISKON temple 2.7 kms

  • MIHAN SEZ 1.7 kms

Great Location Advantages

Plot Map

Explore Plots

Plot Sub Unit Type Area (sqm) Area (sqft) Road Facing Category
1 Plot 197.15 2122.1226 15 m road Semi Commercial
2 Plot 144 1550.0159999999998 9 M Road Residential
3 Plot 144 1550.0159999999998 9 M Road Residential
4 Plot 227.344 2447.130816 9 M Road Residential
5 Plot 228.672 2461.4254079999996 9 M Road Residential
6 Plot 162 1743.7679999999998 9 M Road Residential
7 Plot 162 1743.7679999999998 9 M Road Residential
8 Plot 162 1743.7679999999998 9 M Road Residential
9 Plot 206.363 2221.291332 15 M Road Semi Commercial
10 Plot 202.529 2180.022156 15 M Road Semi Commercial
11 Plot 178.38 1920.0823199999998 9 M Road Residential
12 Plot 178.38 1920.0823199999998 9 M Road Residential
13 Plot 178.38 1920.0823199999998 9 M Road Residential
14 Plot 233.109 2509.185276 9 M Road Residential
15 Plot 244.413 2630.861532 9 M Road Residential
16 Plot 178.38 1920.0823199999998 9 M Road Residential
17 Plot 178.38 1920.0823199999998 9 M Road Residential
18 Plot 178.38 1920.0823199999998 9 M Road Residential
19 Plot 196.769 2118.021516 15 M Road Semi Commercial
20 Plot 502.456 5408.436384 18 M Road Semi Commercial
21 Plot 510.085 5490.554939999999 18 M Road Semi Commercial
22 Plot 609.432 6559.926047999999 18 M Road Semi Commercial
23 Plot 630.15 6782.9346 18 M Road Semi Commercial
24 Plot 450 4843.799999999999 18 M Road Semi Commercial
25 Plot 450 4843.799999999999 18 M Road Semi Commercial
26 Plot 563.385 6064.27614 18 M Road Semi Commercial
27 Plot 247.565 2664.78966 18 M Road Semi Commercial
28 Plot 153 1646.8919999999998 9 M Road Residential
29 Plot 153 1646.8919999999998 9 M Road Residential
30 Plot 153 1646.8919999999998 9 M Road Residential
31 Plot 153 1646.8919999999998 9 M Road Residential
32 Plot 153 1646.8919999999998 9 M Road Residential
33 Plot 261.758 2817.563112 9 M Road Residential
34 Plot 262.871 2829.5434439999995 9 M Road Residential
35 Plot 153 1646.8919999999998 9 M Road Residential
36 Plot 153 1646.8919999999998 9 M Road Residential
37 Plot 153 1646.8919999999998 9 M Road Residential
38 Plot 153 1646.8919999999998 9 M Road Residential
39 Plot 153 1646.8919999999998 9 M Road Residential
40 Plot 301.753 3248.0692919999997 18 M Road Semi Commercial
41 Plot 322.892 3475.6094879999996 18 M Road Semi Commercial
42 Plot 153 1646.8919999999998 9 M Road Residential
43 Plot 153 1646.8919999999998 9 M Road Residential
44 Plot 153 1646.8919999999998 9 M Road Residential
45 Plot 153 1646.8919999999998 9 M Road Residential
46 Plot 153 1646.8919999999998 9 M Road Residential
47 Plot 278.605 2998.90422 9 M Road Residential
48 Plot 250.954 2701.268856 9 M Road Residential
49 Plot 161.5 1738.386 9 M Road Residential
50 Plot 161.5 1738.386 9 M Road Residential
51 Plot 161.5 1738.386 9 M Road Residential
52 Plot 161.5 1738.386 9 M Road Residential
53 Plot 161.5 1738.386 9 M Road Residential
54 Plot 352.54 3794.74056 18 M Road Semi Commercial
55 Plot 373.68 4022.2915199999998 18 M Road Semi Commercial
56 Plot 161.5 1738.386 9 M Road Residential
57 Plot 161.5 1738.386 9 M Road Residential
58 Plot 161.5 1738.386 9 M Road Residential
59 Plot 161.5 1738.386 9 M Road Residential
60 Plot 161.5 1738.386 9 M Road Residential
61 Plot 230.478 2480.8651919999998 9 M Road Residential
62 Plot 295.409 3179.782476 9 M Road Residential
63 Plot 165.75 1784.1329999999998 9 M Road Residential
64 Plot 165.75 1784.1329999999998 9 M Road Residential
65 Plot 165.75 1784.1329999999998 9 M Road Residential
66 Plot 165.75 1784.1329999999998 9 M Road Residential
67 Plot 165.75 1784.1329999999998 9 M Road Residential
68 Plot 287.43 3093.89652 18 M Road Semi Commercial
69 Plot 308.57 3321.44748 18 M Road Semi Commercial
70 Plot 165.75 1784.1329999999998 9 M Road Residential
71 Plot 165.75 1784.1329999999998 9 M Road Residential
72 Plot 165.75 1784.1329999999998 9 M Road Residential
73 Plot 165.75 1784.1329999999998 9 M Road Residential
74 Plot 165.75 1784.1329999999998 9 M Road Residential
75 Plot 274.409 2953.7384759999995 9 M Road Residential
76 Plot 278.409 2996.7944759999996 9 M Road Residential
77 Plot 165.75 1784.1329999999998 9 M Road Residential
78 Plot 165.75 1784.1329999999998 9 M Road Residential
79 Plot 165.75 1784.1329999999998 9 M Road Residential
80 Plot 165.75 1784.1329999999998 9 M Road Residential
81 Plot 165.75 1784.1329999999998 9 M Road Residential
82 Plot 304.311 3275.6036039999995 18 M Road Semi Commercial
83 Plot 325.451 3503.154564 18 M Road Semi Commercial
84 Plot 165.75 1784.1329999999998 9 M Road Residential
85 Plot 165.75 1784.1329999999998 9 M Road Residential
86 Plot 165.75 1784.1329999999998 9 M Road Residential
87 Plot 165.75 1784.1329999999998 9 M Road Residential
88 Plot 165.75 1784.1329999999998 9 M Road Residential
89 Plot 257.219 2768.7053159999996 9 M Road Residential
90 Plot 272.969 2938.238316 9 M Road Residential
91 Plot 165.75 1784.1329999999998 9 M Road Residential
92 Plot 165.75 1784.1329999999998 9 M Road Residential
93 Plot 165.75 1784.1329999999998 9 M Road Residential
94 Plot 165.75 1784.1329999999998 9 M Road Residential
95 Plot 165.75 1784.1329999999998 9 M Road Residential
96 Plot 304.192 3274.3226879999997 18 M Road Semi Commercial
97 Plot 521.798 5616.633672 18 M Road Semi Commercial
98 Plot 337.506 3632.9145839999996 12 M Road Semi Commercial
99 Plot 332.703 3581.2150919999995 12 M Road Semi Commercial
100 Plot 327.906 3529.580184 12 M Road Semi Commercial
101 Plot 540.085 5813.47494 12 M Road Semi Commercial
102 Plot 166.25 1789.5149999999999 12 M Road Semi Commercial
103 Plot 166.25 1789.5149999999999 12 M Road Semi Commercial
104 Plot 166.25 1789.5149999999999 12 M Road Semi Commercial
105 Plot 166.25 1789.5149999999999 12 M Road Semi Commercial
106 Plot 172.375 1855.4444999999998 12 M Road Semi Commercial
107 Plot 164.826 1774.1870639999997 12 M Road Semi Commercial
108 Plot 162 1743.7679999999998 12 M Road Semi Commercial
109 Plot 162 1743.7679999999998 12 M Road Semi Commercial
110 Plot 162 1743.7679999999998 12 M Road Semi Commercial
111 Plot 162 1743.7679999999998 12 M Road Semi Commercial
112 Plot 162 1743.7679999999998 12 M Road Semi Commercial
113 Plot 162 1743.7679999999998 12 M Road Semi Commercial
114 Plot 162 1743.7679999999998 12 M Road Semi Commercial
115 Plot 162 1743.7679999999998 12 M Road Semi Commercial
116 Plot 162 1743.7679999999998 12 M Road Semi Commercial
117 Plot 162 1743.7679999999998 12 M Road Semi Commercial
118 Plot 162 1743.7679999999998 12 M Road Semi Commercial
119 Plot 162 1743.7679999999998 12 M Road Semi Commercial
120 Plot 162 1743.7679999999998 12 M Road Semi Commercial
121 Plot 162 1743.7679999999998 12 M Road Semi Commercial
122 Plot 543.101 5845.939163999999 12 M Road Semi Commercial
123 Plot 325 3498.2999999999997 12 M Road Semi Commercial
124 Plot 325 3498.2999999999997 12 M Road Semi Commercial
125 Plot 325 3498.2999999999997 12 M Road Semi Commercial
126 Plot 499.956 5381.526384 12 M Road Semi Commercial
127 Plot 509.968 5489.295552 12 M Road Semi Commercial
128 Plot 236.5 2545.6859999999997 9 M Road Residential
129 Plot 236.5 2545.6859999999997 9 M Road Residential
130 Plot 236.5 2545.6859999999997 9 M Road Residential
131 Plot 327.464 3524.822496 9 M Road Residential
132 Plot 327.95 3530.0537999999997 9 M Road Residential
133 Plot 215 2314.2599999999998 9 M Road Residential
134 Plot 215 2314.2599999999998 9 M Road Residential
135 Plot 215 2314.2599999999998 9 M Road Residential
136 Plot 215 2314.2599999999998 9 M Road Residential
137 Plot 368.476 3966.275664 12 M Road Semi Commercial
138 Plot 444.841 4788.268524 12 M Road Semi Commercial
139 Plot 210 2260.44 9 M Road Residential
140 Plot 271.446 2921.844744 9 M Road Residential
141 Plot 334.32 3598.6204799999996 9 M Road Residential
142 Plot 252 2712.528 9 M Road Residential
143 Plot 370.102 3983.7779279999995 12 M Road Semi Commercial
144 Plot 454.207 4889.084148 12 M Road Semi Commercial
145 Plot 252 2712.528 9 M Road Residential
146 Plot 271.362 2920.940568 9 M Road Residential
147 Plot 305.783 3291.448212 9 M Road Residential
148 Plot 294.669 3171.8171159999997 9 M Road Residential
149 Plot 384.093 4134.377052 18 M Road Semi Commercial
150 Plot 479.905 5165.6974199999995 18 M Road Semi Commercial
151 Plot 300 3229.2 18 M Road Semi Commercial
152 Plot 300 3229.2 18 M Road Semi Commercial
153 Plot 300 3229.2 18 M Road Semi Commercial
154 Plot 300 3229.2 18 M Road Semi Commercial
155 Plot 300 3229.2 18 M Road Semi Commercial
156 Plot 300 3229.2 18 M Road Semi Commercial
157 Plot 300 3229.2 18 M Road Semi Commercial
158 Plot 300 3229.2 18 M Road Semi Commercial
159 Plot 300 3229.2 18 M Road Semi Commercial
160 Plot 460.069 4952.182716 18 M Road Semi Commercial
161 Plot 229.808 2473.653312 15 M Road Semi Commercial
162 Plot 166.5 1792.206 9 M Road Residential
163 Plot 166.5 1792.206 9 M Road Residential
164 Plot 166.5 1792.206 9 M Road Residential
165 Plot 166.5 1792.206 9 M Road Residential
166 Plot 166.5 1792.206 9 M Road Residential
167 Plot 166.5 1792.206 9 M Road Residential
168 Plot 166.5 1792.206 9 M Road Residential
169 Plot 166.5 1792.206 9 M Road Residential
170 Plot 166.5 1792.206 9 M Road Residential
171 Plot 166.5 1792.206 9 M Road Residential
172 Plot 166.5 1792.206 9 M Road Residential
173 Plot 166.5 1792.206 9 M Road Residential
174 Plot 166.5 1792.206 9 M Road Residential
175 Plot 328.629 3537.362556 12 M Road Semi Commercial
176 Plot 280.149 3015.523836 12 M Road Semi Commercial
177 Plot 166.5 1792.206 9 M Road Residential
178 Plot 166.5 1792.206 9 M Road Residential
179 Plot 166.5 1792.206 9 M Road Residential
180 Plot 166.5 1792.206 9 M Road Residential
181 Plot 166.5 1792.206 9 M Road Residential
182 Plot 166.5 1792.206 9 M Road Residential
183 Plot 166.5 1792.206 9 M Road Residential
184 Plot 166.5 1792.206 9 M Road Residential
185 Plot 166.5 1792.206 9 M Road Residential
186 Plot 166.5 1792.206 9 M Road Residential
187 Plot 166.5 1792.206 9 M Road Residential
188 Plot 166.5 1792.206 9 M Road Residential
189 Plot 166.5 1792.206 9 M Road Residential
190 Plot 324.879 3496.997556 15 M Road Semi Commercial
191 Plot 318.767 3431.2079879999997 15 M Road Semi Commercial
192 Plot 317.054 3412.7692559999996 15 M Road Semi Commercial
193 Plot 316.292 3404.5670879999993 15 M Road Semi Commercial
194 Plot 313.811 3377.8616039999997 15 M Road Semi Commercial
195 Plot 283.116 3047.460624 15 M Road Semi Commercial
196 Plot 166.5 1792.206 9 M Road Residential
197 Plot 166.5 1792.206 9 M Road Residential
198 Plot 166.5 1792.206 9 M Road Residential
199 Plot 166.5 1792.206 9 M Road Residential
200 Plot 166.5 1792.206 9 M Road Residential
201 Plot 166.5 1792.206 9 M Road Residential
202 Plot 166.5 1792.206 9 M Road Residential
203 Plot 166.5 1792.206 9 M Road Residential
204 Plot 166.5 1792.206 9 M Road Residential
205 Plot 166.5 1792.206 9 M Road Residential
206 Plot 166.5 1792.206 9 M Road Residential
207 Plot 166.5 1792.206 9 M Road Residential
208 Plot 166.5 1792.206 9 M Road Residential
209 Plot 288.003 3100.0642919999996 12 M Road Semi Commercial
210 Plot 267.329 2877.529356 12 M Road Semi Commercial
211 Plot 166.5 1792.206 9 M Road Residential
212 Plot 166.5 1792.206 9 M Road Residential
213 Plot 166.5 1792.206 9 M Road Residential
214 Plot 166.5 1792.206 9 M Road Residential
215 Plot 166.5 1792.206 9 M Road Residential
216 Plot 166.5 1792.206 9 M Road Residential
217 Plot 166.5 1792.206 9 M Road Residential
218 Plot 166.5 1792.206 9 M Road Residential
219 Plot 166.5 1792.206 9 M Road Residential
220 Plot 166.5 1792.206 9 M Road Residential
221 Plot 166.5 1792.206 9 M Road Residential
222 Plot 166.5 1792.206 9 M Road Residential
223 Plot 166.5 1792.206 9 M Road Residential
224 Plot 276.826 2979.755064 9 M Road Residential
225 Plot 633.995 6824.322179999999 18 M Road Semi Commercial
226 Plot 390 4197.96 18 M Road Semi Commercial
227 Plot 390 4197.96 18 M Road Semi Commercial
228 Plot 390 4197.96 18 M Road Semi Commercial
229 Plot 390 4197.96 18 M Road Semi Commercial
230 Plot 390 4197.96 18 M Road Semi Commercial
231 Plot 390 4197.96 18 M Road Semi Commercial
232 Plot 390 4197.96 18 M Road Semi Commercial
233 Plot 390 4197.96 18 M Road Semi Commercial
234 Plot 600.17 6460.229879999999 18 M Road Semi Commercial
235 Plot 505.202 5437.994328 18 M Road Semi Commercial
236 Plot 543.83 5853.78612 18 M Road Semi Commercial
237 Plot 860.07 9257.79348 18 M Road Semi Commercial
238 Plot 5610.163 60387.79453199999 18 M Road Semi Commercial
239 Plot 450 4843.799999999999 18 M Road Semi Commercial
240 Plot 450 4843.799999999999 18 M Road Semi Commercial
241 Plot 450 4843.799999999999 18 M Road Semi Commercial
242 Plot 390 4197.96 18 M Road Semi Commercial
243 Plot 325 3498.2999999999997 18 M Road Semi Commercial
244 Plot 325 3498.2999999999997 18 M Road Semi Commercial
245 Plot 315.925 3400.6167 18 M Road Semi Commercial
246 Plot 285.509 3073.218876 15 M Road Semi Commercial
247 Plot 326.385 3513.2081399999997 15 M Road Semi Commercial
248 Plot 356.291 3835.1163239999996 15 M Road Semi Commercial
249 Plot 321.198 3457.3752719999998 15 M Road Semi Commercial
250 Plot 407.775 4389.290099999999 15 M Road Semi Commercial
251 Plot 447.593 4817.891052 15 M Road Semi Commercial
252 Plot 487.41 5246.48124 15 M Road Semi Commercial
253 Plot 390.332 4201.533648 15 M Road Semi Commercial
254 Plot 360.75 3883.113 15 M Road Semi Commercial
255 Plot 360.75 3883.113 15 M Road Semi Commercial
256 Plot 360.75 3883.113 15 M Road Semi Commercial
257 Plot 360.75 3883.113 15 M Road Semi Commercial
258 Plot 374.625 4032.4635 15 M Road Semi Commercial
259 Plot 397.052 4273.867728 15 M Road Semi Commercial
260 Plot 242 2604.888 15 M Road Semi Commercial
261 Plot 242 2604.888 15 M Road Semi Commercial
262 Plot 242 2604.888 15 M Road Semi Commercial
263 Plot 378.162 4070.5357679999997 15 M Road Semi Commercial
264 Plot 405.416 4363.897824 9 M Road Residential
265 Plot 258.5 2782.4939999999997 9 M Road Residential
266 Plot 258.5 2782.4939999999997 9 M Road Residential
267 Plot 258.5 2782.4939999999997 9 M Road Residential
268 Plot 258.5 2782.4939999999997 9 M Road Residential
269 Plot 258.5 2782.4939999999997 9 M Road Residential
270 Plot 339.922 3658.920408 9 M Road Residential
271 Plot 509.256 5481.631584 9 M Road Residential
272 Plot 401.232 4318.861248 9 M Road Residential
273 Plot 392.034 4219.853975999999 9 M Road Residential
274 Plot 382.83 4120.78212 9 M Road Residential
275 Plot 342.843 3690.362052 9 M Road Residential
276 Plot 335.11 3607.12404 9 M Road Residential
277 Plot 327.377 3523.886028 9 M Road Residential
278 Plot 319.644 3440.6480159999996 9 M Road Residential
279 Plot 311.916 3357.463824 9 M Road Residential
280 Plot 304.189 3274.290396 9 M Road Residential
281 Plot 269.825 2904.3963 9 M Road Residential
282 Plot 263.435 2835.6143399999996 9 M Road Residential
283 Plot 257.045 2766.83238 9 M Road Residential
284 Plot 314.659 3386.9894759999997 12 M Road Semi Commercial
285 Plot 131.488 1415.336832 12 M Road Semi Commercial
286 Plot 120 1291.6799999999998 9 M Road Residential
287 Plot 120 1291.6799999999998 9 M Road Residential
288 Plot 120 1291.6799999999998 9 M Road Residential
289 Plot 120 1291.6799999999998 9 M Road Residential
290 Plot 120 1291.6799999999998 9 M Road Residential
291 Plot 120 1291.6799999999998 9 M Road Residential
292 Plot 120 1291.6799999999998 9 M Road Residential
293 Plot 142.5 1533.87 9 M Road Residential
294 Plot 142.5 1533.87 9 M Road Residential
295 Plot 120 1291.6799999999998 9 M Road Residential
296 Plot 120 1291.6799999999998 9 M Road Residential
297 Plot 120 1291.6799999999998 9 M Road Residential
298 Plot 120 1291.6799999999998 9 M Road Residential
299 Plot 120 1291.6799999999998 9 M Road Residential
300 Plot 120 1291.6799999999998 9 M Road Residential
301 Plot 120 1291.6799999999998 9 M Road Residential
302 Plot 139.573 1502.363772 9 M Road Residential
303 Plot 131.368 1414.045152 9 M Road Residential
304 Plot 120 1291.6799999999998 9 M Road Residential
305 Plot 120 1291.6799999999998 9 M Road Residential
306 Plot 120 1291.6799999999998 9 M Road Residential
307 Plot 120 1291.6799999999998 9 M Road Residential
308 Plot 120 1291.6799999999998 9 M Road Residential
309 Plot 120 1291.6799999999998 9 M Road Residential
310 Plot 120 1291.6799999999998 9 M Road Residential
311 Plot 142.5 1533.87 9 M Road Residential
312 Plot 142.5 1533.87 9 M Road Residential
313 Plot 120 1291.6799999999998 9 M Road Residential
314 Plot 120 1291.6799999999998 9 M Road Residential
315 Plot 120 1291.6799999999998 9 M Road Residential
316 Plot 120 1291.6799999999998 9 M Road Residential
317 Plot 120 1291.6799999999998 9 M Road Residential
318 Plot 120 1291.6799999999998 9 M Road Residential
319 Plot 120 1291.6799999999998 9 M Road Residential
320 Plot 139.693 1503.655452 12 M Road Semi Commercial
321 Plot 131.488 1415.336832 12 M Road Semi Commercial
322 Plot 120 1291.6799999999998 9 M Road Residential
323 Plot 120 1291.6799999999998 9 M Road Residential
324 Plot 120 1291.6799999999998 9 M Road Residential
325 Plot 120 1291.6799999999998 9 M Road Residential
326 Plot 120 1291.6799999999998 9 M Road Residential
327 Plot 120 1291.6799999999998 9 M Road Residential
328 Plot 120 1291.6799999999998 9 M Road Residential
329 Plot 142.5 1533.87 9 M Road Residential
330 Plot 142.5 1533.87 9 M Road Residential
331 Plot 120 1291.6799999999998 9 M Road Residential
332 Plot 120 1291.6799999999998 9 M Road Residential
333 Plot 120 1291.6799999999998 9 M Road Residential
334 Plot 120 1291.6799999999998 9 M Road Residential
335 Plot 120 1291.6799999999998 9 M Road Residential
336 Plot 120 1291.6799999999998 9 M Road Residential
337 Plot 120 1291.6799999999998 9 M Road Residential
338 Plot 139.573 1502.363772 9 M Road Residential
339 Plot 131.368 1414.045152 9 M Road Residential
340 Plot 120 1291.6799999999998 9 M Road Residential
341 Plot 120 1291.6799999999998 9 M Road Residential
342 Plot 120 1291.6799999999998 9 M Road Residential
343 Plot 120 1291.6799999999998 9 M Road Residential
344 Plot 120 1291.6799999999998 9 M Road Residential
345 Plot 120 1291.6799999999998 9 M Road Residential
346 Plot 120 1291.6799999999998 9 M Road Residential
347 Plot 142.5 1533.87 9 M Road Residential
348 Plot 142.5 1533.87 9 M Road Residential
349 Plot 120 1291.6799999999998 9 M Road Residential
350 Plot 120 1291.6799999999998 9 M Road Residential
351 Plot 120 1291.6799999999998 9 M Road Residential
352 Plot 120 1291.6799999999998 9 M Road Residential
353 Plot 120 1291.6799999999998 9 M Road Residential
354 Plot 120 1291.6799999999998 9 M Road Residential
355 Plot 120 1291.6799999999998 9 M Road Residential
356 Plot 139.693 1503.655452 12 M Road Semi Commercial
357 Plot 131.488 1415.336832 12 M Road Semi Commercial
358 Plot 120 1291.6799999999998 9 M Road Residential
359 Plot 120 1291.6799999999998 9 M Road Residential
360 Plot 120 1291.6799999999998 9 M Road Residential
361 Plot 120 1291.6799999999998 9 M Road Residential
362 Plot 120 1291.6799999999998 9 M Road Residential
363 Plot 120 1291.6799999999998 9 M Road Residential
364 Plot 120 1291.6799999999998 9 M Road Residential
365 Plot 142.5 1533.87 9 M Road Residential
366 Plot 142.5 1533.87 9 M Road Residential
367 Plot 120 1291.6799999999998 9 M Road Residential
368 Plot 120 1291.6799999999998 9 M Road Residential
369 Plot 120 1291.6799999999998 9 M Road Residential
370 Plot 120 1291.6799999999998 9 M Road Residential
371 Plot 120 1291.6799999999998 9 M Road Residential
372 Plot 120 1291.6799999999998 9 M Road Residential
373 Plot 120 1291.6799999999998 9 M Road Residential
374 Plot 139.573 1502.363772 9 M Road Residential
375 Plot 131.693 1417.5434520000001 9 M Road Residential
376 Plot 120 1291.6799999999998 9 M Road Residential
377 Plot 120 1291.6799999999998 9 M Road Residential
378 Plot 120 1291.6799999999998 9 M Road Residential
379 Plot 120 1291.6799999999998 9 M Road Residential
380 Plot 120 1291.6799999999998 9 M Road Residential
381 Plot 120 1291.6799999999998 9 M Road Residential
382 Plot 120 1291.6799999999998 9 M Road Residential
383 Plot 142.5 1533.87 9 M Road Residential
384 Plot 142.5 1533.87 9 M Road Residential
385 Plot 120 1291.6799999999998 9 M Road Residential
386 Plot 120 1291.6799999999998 9 M Road Residential
387 Plot 120 1291.6799999999998 9 M Road Residential
388 Plot 120 1291.6799999999998 9 M Road Residential
389 Plot 120 1291.6799999999998 9 M Road Residential
390 Plot 120 1291.6799999999998 9 M Road Residential
391 Plot 120 1291.6799999999998 9 M Road Residential
392 Plot 139.693 1503.655452 12 M Road Semi Commercial
393 Plot 319.979 3444.2539559999996 12 M Road Semi Commercial
394 Plot 162 1743.7679999999998 9 M Road Residential
395 Plot 162 1743.7679999999998 9 M Road Residential
396 Plot 162 1743.7679999999998 9 M Road Residential
397 Plot 162 1743.7679999999998 9 M Road Residential
398 Plot 162 1743.7679999999998 9 M Road Residential
399 Plot 162 1743.7679999999998 9 M Road Residential
400 Plot 162 1743.7679999999998 9 M Road Residential
401 Plot 162 1743.7679999999998 9 M Road Residential
402 Plot 162 1743.7679999999998 9 M Road Residential
403 Plot 162 1743.7679999999998 9 M Road Residential
404 Plot 162 1743.7679999999998 9 M Road Residential
405 Plot 162 1743.7679999999998 9 M Road Residential
406 Plot 162 1743.7679999999998 9 M Road Residential
407 Plot 260.381 2802.7410839999993 9 M Road Residential
408 Plot 597.02 6426.32328 18 M Road Semi Commercial
409 Plot 386.25 4157.594999999999 18 M Road Semi Commercial
410 Plot 386.25 4157.594999999999 18 M Road Semi Commercial
411 Plot 386.25 4157.594999999999 18 M Road Semi Commercial
412 Plot 386.25 4157.594999999999 18 M Road Semi Commercial
413 Plot 386.25 4157.594999999999 18 M Road Semi Commercial
414 Plot 386.25 4157.594999999999 18 M Road Semi Commercial
415 Plot 386.25 4157.594999999999 18 M Road Semi Commercial
416 Plot 539.769 5810.0735159999995 18 M Road Semi Commercial
417 Plot 617.885 6650.91414 18 M Road Semi Commercial
418 Plot 420 4520.88 18 M Road Semi Commercial
419 Plot 420 4520.88 18 M Road Semi Commercial
420 Plot 420 4520.88 18 M Road Semi Commercial
421 Plot 420 4520.88 18 M Road Semi Commercial
422 Plot 420 4520.88 18 M Road Semi Commercial
423 Plot 420 4520.88 18 M Road Semi Commercial
424 Plot 420 4520.88 18 M Road Semi Commercial
425 Plot 583.55 6281.332199999999 18 M Road Semi Commercial
426 Plot 255.995 2755.5301799999997 15 M Road Semi Commercial
427 Plot 166.5 1792.206 9 M Road Residential
428 Plot 166.5 1792.206 9 M Road Residential
429 Plot 166.5 1792.206 9 M Road Residential
430 Plot 166.5 1792.206 9 M Road Residential
431 Plot 166.5 1792.206 9 M Road Residential
432 Plot 166.5 1792.206 9 M Road Residential
433 Plot 166.5 1792.206 9 M Road Residential
434 Plot 166.5 1792.206 9 M Road Residential
435 Plot 166.5 1792.206 9 M Road Residential
436 Plot 166.5 1792.206 9 M Road Residential
437 Plot 166.5 1792.206 9 M Road Residential
438 Plot 166.5 1792.206 9 M Road Residential
439 Plot 259.624 2794.592736 12 M Road Semi Commercial
440 Plot 278.188 2994.4156319999997 12 M Road Semi Commercial
441 Plot 166.5 1792.206 9 M Road Residential
442 Plot 166.5 1792.206 9 M Road Residential
443 Plot 166.5 1792.206 9 M Road Residential
444 Plot 166.5 1792.206 9 M Road Residential
445 Plot 166.5 1792.206 9 M Road Residential
446 Plot 166.5 1792.206 9 M Road Residential
447 Plot 166.5 1792.206 9 M Road Residential
448 Plot 166.5 1792.206 9 M Road Residential
449 Plot 166.5 1792.206 9 M Road Residential
450 Plot 166.5 1792.206 9 M Road Residential
451 Plot 166.5 1792.206 9 M Road Residential
452 Plot 166.5 1792.206 9 M Road Residential
453 Plot 192.003 2066.7202919999995 15 M Road Semi Commercial
454 Plot 271.979 2927.5819559999995 15 M Road Semi Commercial
455 Plot 300.696 3236.691744 15 M Road Semi Commercial
456 Plot 292.77 3151.3762799999995 15 M Road Semi Commercial
457 Plot 295.662 3182.5057679999995 15 M Road Semi Commercial
458 Plot 273.565 2944.65366 15 M Road Semi Commercial
459 Plot 248.484 2674.681776 15 M Road Semi Commercial
460 Plot 166.5 1792.206 9 M Road Residential
461 Plot 166.5 1792.206 9 M Road Residential
462 Plot 166.5 1792.206 9 M Road Residential
463 Plot 166.5 1792.206 9 M Road Residential
464 Plot 166.5 1792.206 9 M Road Residential
465 Plot 166.5 1792.206 9 M Road Residential
466 Plot 166.5 1792.206 9 M Road Residential
467 Plot 166.5 1792.206 9 M Road Residential
468 Plot 166.5 1792.206 9 M Road Residential
469 Plot 166.5 1792.206 9 M Road Residential
470 Plot 166.5 1792.206 9 M Road Residential
471 Plot 166.5 1792.206 9 M Road Residential
472 Plot 214.197 2305.616508 12 M Road Semi Commercial
473 Plot 236.277 2543.2856279999996 12 M Road Semi Commercial
474 Plot 166.5 1792.206 9 M Road Residential
475 Plot 166.5 1792.206 9 M Road Residential
476 Plot 166.5 1792.206 9 M Road Residential
477 Plot 166.5 1792.206 9 M Road Residential
478 Plot 166.5 1792.206 9 M Road Residential
479 Plot 166.5 1792.206 9 M Road Residential
